BGE (Baltimore Gas & Electric)
Eligible Areas: Residential customers in BGE service areas
Program Dates: January 1, 2023 – December 31, 2023
Rebate Type: Midstream (Incentive is issued to the Distributor, with payment or credit to the contractor.)
Qualifying Equipment:
Note: As of May 1, 2023, BGE has increased its Midstream HVAC Residential incentive amounts. The dollar amounts are now double for ASHP, Ducted Mini Splits, Ductless HP and Geothermal Heat Pumps. See updated table below.
Equipment Type | New 2023 Efficiency Specifications | Rebate† | Timing & Eligibility Requirements |
---|---|---|---|
Central Air Conditioner Tier 1-Split System | ≥ 15.2 SEER2 and ≥ 12.0 EER2 | $300 | Equipment installed on or after 1/1/23 must meet the New Efficiency Requirements |
Central Air Conditioner Tier 1-Single Package | ≥ 15.2 SEER2 and ≥ 11.5 EER2 | $300 | |
Central Air Conditioner Tier 2-Split System | ≥ 16.9 SEER2 and ≥ 12.4 EER2 | $500 | |
Central Air Conditioner Tier 2-Single Package | ≥ 16.9 SEER2 and ≥ 11.5 EER2 | $500 | |
ASHP + Ducted Mini Splits Tier 1- Split System | ≥ 15.2 SEER2 and ≥ 11.7 and ≥ 7.8 HSPF2 | $800 | Equipment installed up through 6/30/23 can meet either the Existing or New Efficiency Requirements. All Heat Pumps installed on or after 7/1/23 must meet the New Efficiency Requirements. |
ASHP + Ducted Mini Splits Tier 1- Single Package | ≥ 15.2 SEER2 and ≥ 10.6 and ≥ 7.2 HSPF2 | $800 | |
ASHP + Ducted Mini Splits Tier 2- Split System | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 | $1,300 | |
ASHP + Ducted Mini Splits Tier 2- Single Package | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 | $1,300 | |
Ductless HP Single Zone Unit | ≥ 18 SEER and ≥ 12.5 EER and ≥ 8.1 HSPF2 | $500 | |
Ductless HP Multi Zone Unit | ≥ 15.5 SEER and ≥ 12.5 EER and ≥ 7.8 HSPF2 | $800 | |
Geothermal Heat Pump (closed loop) | ≥ 17.1 EER & ≥ 3.6 COP | $3,000 | No changes |
Smart Thermostat | ENERGY STAR® Certified Smart Thermostat | $100 |
†HVAC Distributors may retain up to $50 of the rebate amount as a processing fee.
Reimbursement: The contractor must apply online at: https://bgemidstream.icfwebservices.com/
Note: If the contractor does not have a login, they can request access here.
Application Deadline: Within 30 days of equipment install date
Documentation Required:
- Completion of online application including:
- BGE customer installation address and associated account #
- Detail regarding purchased and installed equipment including unit type, model, serial number, and program incentive amounts applied to the customer sale
- Contractor Invoice w/ Instant Rebate noted as individual line item BGE Residential HVAC Rebate
- AHRI Certificate # (Optional)
SMECO (Southern Maryland Electric Cooperative)
Eligible Areas: All of Charles and St. Mary’s counties, all but the northern tip of Calvert County, and the southern portion of Prince George’s County – map
Program Dates: January 1, 2023 – January 31, 2023
Rebate Type: Midstream (Incentive is issued to the Distributor, with payment or credit to the contractor.)
Qualifying Equipment:
Equipment Type | New 2023 Efficiency Specifications | Rebate† | Timing & Eligibility Requirements |
---|---|---|---|
Central Air Conditioner Tier 1-Split System | ≥ 15.2 SEER2 and ≥ 12.0 EER2 | $300 | Equipment installed on or after 1/1/23 must meet the New Efficiency Requirements |
Central Air Conditioner Tier 1-Single Package | ≥ 15.2 SEER2 and ≥ 11.5 EER2 | $300 | |
Central Air Conditioner Tier 2-Split System | ≥ 16.9 SEER2 and ≥ 12.4 EER2 | $500 | |
Central Air Conditioner Tier 2-Single Package | ≥ 16.9 SEER2 and ≥ 11.5 EER2 | $500 | |
ASHP + Ducted Mini Splits Tier 1- Split System | ≥ 15.2 SEER2 and ≥ 11.7 and ≥ 7.8 HSPF2 | $600 | Equipment installed up through 6/30/23 can meet either the Existing or New Efficiency Requirements. All Heat Pumps installed on or after 7/1/23 must meet the New Efficiency Requirements. |
ASHP + Ducted Mini Splits Tier 1- Single Package | ≥ 15.2 SEER2 and ≥ 10.6 and ≥ 7.2 HSPF2 | $600 | |
ASHP + Ducted Mini Splits Tier 2- Split System | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 | $975 | |
ASHP + Ducted Mini Splits Tier 2- Single Package | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 | $975 | |
Ductless HP Single Zone Unit | ≥ 18 SEER and ≥ 12.5 EER and ≥ 8.1 HSPF2 | $375 | |
Ductless HP Multi Zone Unit | ≥ 15.5 SEER and ≥ 12.5 EER and ≥ 7.8 HSPF2 | $600 | |
Geothermal Heat Pump (closed loop) | ≥ 17.1 EER & ≥ 3.6 COP | $2,250 | No changes |
Smart Thermostat | ENERGY STAR® Certified Smart Thermostat | $100 |
Reimbursement: The contractor must apply online at: https://smecomidstream.icfwebservices.com/
Note: If the contractor does not have a login, they can request access here.
Application Deadline: Within 30 days of equipment install date
Documentation Required:
- Customer Detail
- Contractor invoice w/ instant rebate noted as individual line item SMECO Residential HVAC Rebate
- Customer Letter Form
- AHRI Certificate #
- HVAC Distributors Invoice #
PEPCO & Delmarva Power
Eligible Areas: Residential customers in Pepco, & Delmarva Power (DPL) service areas
Program Dates: January 1, 2023 – December 31, 2023
Rebate Type: Midstream (Incentive is issued to the Distributor, with payment or credit to the contractor.)
Qualifying Equipment:
Equipment Type | Efficiency Level (SEER) | Efficiency Level (SEER2) | Rebate† |
---|---|---|---|
Ductless Heat Pump - Multi Zone | >15.5 SEER and >12.5 EER and > 8.6 HSPF | ≥15.5 SEER2 and ≥ 12.5 EER2 and ≥ 7.8 HSPF2 | $400 |
Ductless Heat Pump - Single Zone | >18 SEER and >12.5 EER and > 9.0 HSPF | ≥ 18 SEER2 and ≥ 12.5 EER2 and ≥ 8.1 HSPF2 | $250 |
Central Air Conditioner (Tier 1) | >16 SEER and >12.5 EER | ≥ 15.2 SEER2 and ≥ 12.0 EER2 | $300 |
Central Air Conditioner (Tier 2) | >18 SEER and >12.5 EER | ≥16.9 SEER2 and ≥ 12.4 EER2 | $500 |
Air Source Heat Pump (Tier 1) | >16 SEER and >12.5 EER and >9.0 HSPF | ≥ 15.2 SEER2 and ≥ 11.7 EER2 and ≥ 7.8 HSPF2 | $400 |
Air Source Heat Pump (Tier 2) | >18 SEER and >12.5 EER and ≥ 9.5 HSPF | ≥16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 | $650 |
ENERGY STAR® Certified Smart Thermostat | N/A | N/A | $100 |
†HVAC Distributors may retain up to $50 of the rebate amount as a processing fee.
Reimbursement:
- The contractor must first validate the installation address at https://ppc.clearesult.com/
a. Username = info@hvacdist
b. Password = HVACDist-1 - Record the verification number for the install
- Submit the reimbursement request at https://hvacdist.com/empower_maryland_rebate_submission/
Application Deadline: Rebated product must be installed within 45 days of the ship date
Documentation Required:
- Customer Address
- AHRI Certificate #
- Outdoor Model # and Serial #
- Indoor Model # and Serial #
- Installation Address Verification #
- HVAC Distributors Invoice #
- Contractor ID #
Potomac Edison
Eligible Areas: Residential electric customers of Potomac Edison MD
Program Dates: January 1, 2023 – December 31, 2023
Rebate Type: Midstream (Incentive is issued to the Distributor, with payment or credit to the contractor.)
Program Update: Potomac Edison will be accepting the SEER and SEER2 metric as of January 1st. 2023. Please find the updated chart below for your reference.
Qualifying Equipment:
Equipment Type | Eligibility Requirements | Rebate† |
---|---|---|
Central Air Conditioners, Tier 1 | SEER >15.2, EER >12, HSPF N/A | $300 |
Central Air Conditioners, Tier 2 | SEER >16.9, EER >12.4, HSPF N/A | $500 |
ASHP & Ducted Mini Splits, Tier 1 | SEER >15.2, EER >11.7, HSPF >7.8 | $400 |
ASHP & Ducted Mini Splits, Tier 2 | SEER >16.9, EER >12, HSPF >8.2 | $650 |
Ductless HP, Single Zone | SEER >18, EER >12.5, HSPF >8.1 | $250 |
Ductless HP, Multi Zone | SEER >15.5, EER >12.5, HSPF >7.8 | $400 |
Multi Zone Ductless Mini-Split Heat Pump | ENERGY STAR qualifying unit w/ SEER >= 15, EER >=12.5, HSPF >= 10 | $400 |
Smart Thermostat | ENERGY STAR Certified and listed on ENERGY STAR products list | $100 |
Circulating Pump | Circulation pump with variable speed motor and/or controls to automatically change pump speed to produce flow rates that match system heating requirements | $30 |
†HVAC Distributors may retain up to $50 of the rebate amount as a processing fee.
Reimbursement: The contractor must apply online at: potomac.buildingperformance.com
Note: If the contractor does not have a login, they can request access here.
Application Deadline: Submissions are required within 90 days of the installation date
Documentation Required:
- A distributor sales receipt indicating the type of equipment, purchase price, model and serial numbers (bulk purchase receipts will be accepted)
- An AHRI certificate or manufacturer’s specification sheet including model number, capacity and efficiency performance rating
- Customer Invoice, including:
- Model Number
- Serial Number
- Installation price for each measure
- The invoice total must have all or a portion of the Potomac Edison incentive deducted from the final cost.
- The preferred program attribution line should read as follows: “Discount bought to you by Potomac
Edison – Incentive amount”
- If a new furnace was installed with CAC or HP the model detail must be included on the AHRI. This information is required to qualify.
- Please include all of the required model number and serial numbers (indoor coil & outdoor condenser) to avoid rejections.