New Amana PTAC Models
by HVAC Distributors January 24, 2023As part of the transition to SEER2 equipment, Daikin Comfort Technologies is introducing new Amana PTAC units, the PTC J-Series (Cooling Only) and the PTH J-Series (Heat Pump).
What’s Changed:
- These meet the 2023 DOE energy standards.
- There is no control panel on the unit, requiring a thermostat in the room
- Built-in wiring harness that allows them to connect to existing thermostats – no adaptor needed
- Range of thermostat options, including wireless for easy installation
- Quiet White color (the old units are Stonewood Beige)
- 17 MBH size added in the cooling-only unit
- The new units use R-32 refrigerant
Transition
At this time HVAC Distributors is planning a PIL transition on the new units, meaning the PTC J-Series and the PTH J-Series will not ship until the older models are sold out.
Cap (MBH) | Elec Heat (kW) | Product ID | Old Model # | Product ID | New Model # |
---|---|---|---|---|---|
Cooling Only | |||||
7 | 2.5 | 414069 | PTC073G25AXXX | 482832 | PTC073J25AXXX |
3.5 | 423236 | PTC073G35A* | 482833 | PTC073J35AXXX | |
9 | 2.5 | --- | --- | 482834 | PTC093J25AXXX |
3.5 | 423255 | PTC093G35A* | 482835 | PTC093J35AXXX | |
5 | --- | --- | 482836 | PTC093J50AXXX | |
12 | 2.5 | 479821 | PTC123G25AXXX | 482837 | PTC123J25AXXX |
3.5 | 423259 | PTC123G35A* | 482838 | PTC123J35AXXX | |
5 | 423260 | PTC123G50A* | 482839 | PTC123J50AXXX | |
15 | 2.5 | --- | --- | 482840 | PTC153J25AXXX |
3.5 | 423264 | PTC153G35A* | 482841 | PTC153J35AXXX | |
5 | 464521 | PTC153G50AXXX | 482842 | PTC153J50AXXX | |
423265 | PTC153G50A* | ||||
17 | 2.5 | --- | --- | 482843 | PTC173J25AXXX |
3.5 | --- | --- | 482844 | PTC173J35AXXX | |
5 | --- | --- | 482845 | PTC173J50AXXX | |
Heat Pump | |||||
7 | 2.5 | --- | --- | 482846 | PTH073J25AXXX |
3.5 | 423270 | PTH073G35A* | 482847 | PTH073J35AXXX | |
9 | 2.5 | 423272 | PTH093G25A | 482848 | PTH093J25AXXX |
3.5 | 423273 | PTH093G35A* | 482849 | PTH093J35AXXX | |
470056 | PTH093G35AXXX | ||||
5 | --- | --- | 482850 | PTH093J50AXXX | |
12 | 2.5 | 423275 | PTH123G25A | 482851 | PTH123J25AXXX |
3.5 | 423276 | PTH123G35A* | 482852 | PTH123J35AXXX | |
5 | 423277 | PTH123G50A* | 482853 | PTH123J50AXXX | |
15 | 2.5 | --- | --- | 482854 | PTH153J25AXXX |
3.5 | 423281 | PTH153G35A* | 482855 | PTH153J35AXXX | |
5 | 468998 | PTH153G50AXXX | 482856 | PTH153J50AXXX |
Installation Accessories
Amana PTAC units have a wide array of installation accessories, allowing the flexibility to conform to spec on projects we bid. For smaller jobs (retrofits) we will be stocking the following items:
Wireless Thermostat MMW-2 (.482716).
- The new J-Series does not have a control panel on the unit, requiring an external control
- The MMW-2 is wireless, eliminating the need to run a wire to connect it to the unit
- It is the basic model, that does not connect to their Energy Management System (refer to the Spec Sheet for a model that connects to the Energy Management System)
Wall Sleeve WS900QW (.482869).
- For use in a retrofit, when the existing wall sleeve has to be replaced
- Has a factory-installed drain kit, so no need to add one if supplying the wall sleeve
- Standard 14” depth
- Color is the commonly used Stonewood Beige
Architectural Grille AGK01TB (.350923).
- Aluminum construction for maximum corrosion resistance
- Color is the commonly used Stonewood Beige
Drain Kit DK900QW (.482871)
- In a retrofit, use when the existing wall sleeve is still usable, but the existing drain is not
Sub-Bases PTSB320QW (.482871) and PTSB330QW (.482872).
- Use in a retrofit when the old unit had a sub-base
- Both sub-bases are the same dimension
- PTSB320QW (.482871) is electrically sized for the units with 2.5 and 3.5 kW electric heat
- PTSB330QW (.482872) is electrically sized for the units with 5.0 kW electric heat
Additional information on the PTC & PCH is available here.