2019 First Energy (PA) Residential and Commercial Rebates
by HVAC Distributors March 6, 2019Contractors in the First Energy Corp footprint (Met-Ed, Penelec, Penn Power, West Penn Power), read on for current Homeowner and Commercial Rebates from First Energy. For assistance determining qualifying match-ups, use the AHRI site.
Amana & Goodman Heat Pump Systems | ||
Equipment Type | Efficiency Level (AHRI Rated, as applicable) | First Energy Rebate |
Heat Pump System (Residential) | 16-17.99 SEER, 9+ HSPF | $250 |
Heat Pump System (Residential) | 18+ SEER, 10+ HSPF | $500 |
Amana & Goodman A/C Systems | ||
Equipment Type | Efficiency Level (AHRI Rated, as applicable) | First Energy Rebate |
Central A/C System (Residential) | 16-17.99 SEER | $100 |
Central A/C System (Residential) | 18+ SEER | $200 |
Daikin & LG Mini-Split (Ductless) Systems and VRV | ||
Equipment Type | Efficiency Level (AHRI Rated, as applicable) | First Energy Rebate |
Mini Split (Ductless) Heat Pump System (Residential) | 18+ SEER, 10+ HSPF | $200 |
Mini Split (Ductless) Heat Pump System (commercial) - Single Zone - Includes VRV | 12+ EER, 14+ IEER, 10+ HSPF | $150/ton |
Mini Split (Ductless) Heat Pump System (commercial) - Multi-Zone - Includes VRV | 12+ EER, 14+ IEER, 10+ HSPF | $150/ton |
VRV (Commercial) | <5.4 ton, 16 SEER, 9 HSPF | $100/ton |
VRV (Commercial) | <5.4 ton, 18 SEER, 10 HSPF | $150/ton |
VRV (Commercial) | Between 5.4 ton and 11.25 ton, 11 EER, 11.2 IEER, 3.6 COP OR Between 11.25 ton and 20 ton, 10.6 EER, 10.7 IEER, 3.6 COP OR 20+ ton, 9.5 EER, 96 IEER, 3.5 COP | $35/ton |
ClimateMaster Geothermal Heat Pumps | ||
Equipment Type | Efficiency Level (AHRI Rated, as applicable) | First Energy Rebate |
Geothermal Heat Pump (Residential) | ENERGY STAR | $600 |
Geothermal Heat Pump - Water Source (Commercial) | <1.42 tons, 12.3 EER and 4.6 COP OR 1.42+ tons, 13.2 EER and 4.6 COP | $150/ton |
Geothermal Heat Pump - Ground Source (Commercial) | <11.25 tons, 17.1 EER and 3.4 COP OR 11.25+ tons, 17.1 EER and 4 COP | $150/ton |
Amana PTACs | ||
Equipment Type | Efficiency Level (AHRI Rated, as applicable) | First Energy Rebate |
PTAC | 11+ EER | $75 |
PTAC (Commercial) | < 7000 BTU/hr, 11.9 EER OR Between 7000 and 15000 BTU/hr, [14-(0.3 * Cap/1000)] * 1.1EER OR 15000+ BTU/hr, 9.5 EER | $30/ton |
Honeywell or NEST Thermostats | ||
Equipment Type | Requirements | First Energy Rebate |
Programmable Thermostat | Installation of programmable or smart thermostat | Up to $25 |
Thermastor Dehumidifiers | ||
Equipment Type | Requirements | First Energy Rebate |
Dehumidifer | ENERGY STAR | $25/ea |
Tune Up Rebates | ||
Equipment Type | Requirements | First Energy Rebate |
Tune up existing central A/C or Heat Pump | Limited to 1 tune-up every 7 years, starting from Oct 2009 | $50 |
The residential rebate forms are available here.
These rebates are available to offer to residential customers (single, multi-family or mobile home) of a First Energy subsidiary. For full program details, click here.
The commercial rebate application is available here. For full program details, click here.
Contractor registration is required to offer these rebates. To register, click here.