UL2-40 Transition and Amana-Goodman Air Handlers
by HVAC Distributors December 19, 2023The UL standard governing electric heat kits in air handlers are changing on January 1, 2024. This will cause a change to the equipment and to the electric heat kits. The new standard is UL Standard 60335 2-40 (short name “UL2-40”).
AHVE, AMVE, AMVT, and AMST Air Handlers:
- All air handlers manufactured after December 31, 2023 must comply with UL2-40.
- Air handlers made before December 31, 2023 can still be sold after.
- The new UL2-40 compliant air handlers are only compatible with the new UL2-40 compliant electric heat kits.
Current 2023 Models | New UL2-40 Models | |||
---|---|---|---|---|
Series | Product ID | Mfr Part # | Product ID | Mfr Part # |
AHVE | 482893 | AHVE24BP1400AA | 487489 | AHVE24BP1400BA |
482894 | AHVE36CP1400AA | 487490 | AHVE36CP1400BA | |
482895 | AHVE42CP1400AA | 487491 | AHVE42CP1400BA | |
482896 | AHVE48DP1400AA | 487492 | AHVE48DP1400BA | |
482897 | AHVE60DP1400AA | 487493 | AHVE60DP1400BA | |
AMVE | 483104 | AMVE24BP1400AA | 487494 | AMVE24BP1400BA |
483105 | AMVE36CP1400AA | 487495 | AMVE36CP1400BA | |
483106 | AMVE48DP1400AA | 487496 | AMVE48DP1400BA | |
483107 | AMVE60DP1400AA | 487497 | AMVE60DP1400BA | |
AMVT | 483507 | AMVT24BP1400AA | 487498 | AMVT24BP1400BA |
483508 | AMVT30BP1400AA | 487499 | AMVT30BP1400BA | |
483509 | AMVT36BP1400AA | 487500 | AMVT36BP1400BA | |
483510 | AMVT36CP1400AA | 487501 | AMVT36CP1400BA | |
483511 | AMVT42CP1400AA | 487502 | AMVT42CP1400BA | |
483512 | AMVT48CP1400AA | 487503 | AMVT48CP1400BA | |
483513 | AMVT48DP1400AA | 487504 | AMVT48DP1400BA | |
483514 | AMVT60DP1400AA | 487505 | AMVT60DP1400BA | |
AMST | 481045 | AMST24BU1400AA | 487454 | AMST24BU1400BA |
481046 | AMST30BU1400AA | 487455 | AMST30BU1400BA | |
481047 | AMST36BU1400AA | 487456 | AMST36BU1400BA | |
481048 | AMST36CU1400AA | 487457 | AMST36CU1400BA | |
481049 | AMST42CU1400AA | 487458 | AMST42CU1400BA | |
481050 | AMST48CU1400AA | 487459 | AMST48CU1400BA | |
481051 | AMST48DU1400AA | 487460 | AMST48DU1400BA | |
481052 | AMST60DU1400AA | 487461 | AMST60DU1400BA |
Electric Heat Kits:
- The UL2-40 compliant heat kits have new model numbers.
- The new UL2-40 compliant electric heat kits are only compatible with the new UL2-40 air handlers.
- The new electric heat kits are not compatible with the old non-UL2-40 air handlers.
What It Is | The Old Non-UL2-40 Model | The New UL2-40 Model | |||||
---|---|---|---|---|---|---|---|
KW | Circuit Breaker | Voltage / Phase | Which Cabinet Widths It Fits | Eclipse ID | Mfr Part # | Eclipse ID | Mfr Part # |
4.5 | Included | 208-240/1 | All | 412002 | HKSC05XC | 487538 | HKTSD05X1 |
8 | Included | 208-240/1 | All | 412003 | HKSC08XC | 487513 | HKTSD08X1 |
9.6 | Included | 208-240/1 | All | 412004 | HKSC10XC | 487506 | HKTSD10X1 |
14.4 | Included | 208/1 | All | 412005 | HKSC15XA | 487507 | HKTSD15XA |
14.4 | Included | 240/1 | All | 412006 | HKSC15XB | 487539 | HKTSD15XB |
19.2 | Included | 208/1 | C-Width | 412261 | HKSC19CA | 487541 | HKTSD19CA |
19.2 | Included | 240/1 | C-Width | 412264 | HKSC19CB | 487542 | HKTSD19CB |
19.2 | Included | 208/1 | D-Width | 412262 | HKSC20DA | 487543 | HKTSD20DA |
19.2 | Included | 240/1 | D-Width | 412263 | HKSC20DB | 487514 | HKTSD20DB |
19.2 | Included | 208-240/1 | C-Width | 471929 | HKSC19CH | 487552 | HKTSD19CH |
19.2 | Included | 208-240/1 | D-Width | 478838 | HKSC20DH | 487554 | HKTSD20DH |
25 | Included | 208/1 | D-Width | 471932 | HKSC25DA | 487555 | HKTSD25DA |
25 | Included | 240/1 | D-Width | 471931 | HKSC25DB | 487556 | HKTSD25DB |
25 | Included | 208-240/1 | D-Width | 413257 | HKSC25DC | 487544 | HKTSD25D1 |
3 | Not Included | 208-240/1 | All | 411997 | HKSX03XC | 487549 | HKTSN03X1 |
4.5 | Not Included | 208-240/1 | All | 411998 | HKSX05XC | 487551 | HKTSN05X1 |
6 | Not Included | 208-240/1 | All | 411999 | HKSX06XC | 487545 | HKTSN06X1 |
8 | Not Included | 208-240/1 | All | 412000 | HKSX08XC | 487546 | HKTSN08X1 |
9.6 | Not Included | 208-240/1 | All | 412001 | HKSX10XC | 487547 | HKTSN10X1 |
14.4 | Included | 208-240/3 | All | 413258 | HKSC15XF | 487540 | HKTSD15X3 |
14.4 | Not Included | 208-240/3 | All | --- | HKSX15XF | 487548 | HKTSN15X3 |
19.2 | Included | 208-240/3 | All | 413259 | HKSC20XF | 487550 | HKTSD20X3 |
19.2 | Not Included | 208-240/3 | All | --- | HKSX20XF | 487553 | HKTSN20X3 |
ACSF, AWSF, and AWST Air Handlers:
- These are also affected by the new requirement, but they come with the heat kit factory-installed, so new part numbers are not needed.
MBVC Blowers:
- These are affected by the new requirement and there will be new model numbers for the new blowers (TBA).
What to Keep in Mind About AHRI Ratings:
- The AHRI-rated performance is not affected by this change.
- Daikin lists the air handlers with the major rev, so the AHRI rating numbers will change.
- The Amana-Goodman Equipment Selector will be updated as the information becomes available from Daikin.
New Electric Heat Kit Nomenclature:
New Air Handler Nomenclature: